
ASSOCIATION BURT BLANCA
Maison de Production |
Titres |
| Best-seller 4C006-23526 | THAT ’S ALL RIGHT SLIPPIN ’AND SLIDIN' |
BLUE JEANS 21 | A GIRL IN MY BRAIN |
| BLUE JEANS 22 | BLACK CHRISTMAS BLUE DECEMBER |
| BLUE JEANS 23 | HAWAIEN DREAM QUEENIE WAHINI’S ROCK |
| BLUE JEANS 25 | LONG BLACK JACKET BUZZ BUZZ BUUZZY |
| BLUE JEANS 26 | HAUM ! WHYLY SMILE |
| BLUE JEANS 27 | LITTLE TWISTER BA YOU BAP |
| BLUE JEANS 28 | ROCKING GIRL IT’S OUR PARTY |
| BLUE JEANS 31 | WORDS NIBBLE SWEET GERALDINE |
| BLUE JEANS 33 | TENNESSEE BANJO TRAVELLING BANJO |
| DECCA 23666 | URSULA BEACH BLUES |
| DECCA 23673 | GRANADA VENEZ LES FILLES |
| DECCA 23674 | JAILHOUSE ROCK ADIEU SUZY |
| DECCA 23717 | APPLETROOT LAUGHING GUITAR |
| DECCA 23928 | IF I WEN SOMEBODY IN YOUR LIFE TELL ME |
| EMI best-seller 1A006-14735 | TOUT EN FUMEE (compilation) JE PARTIRAI |
| EMI best-seller 1A006-23901 | HOT HOUSE BABY WAKE UP |
| EMI best-seller 1A006-23960 | MAKE A SIGN SHE USED TO WANNA BE A BALLERINA |
| EMI 1A006-19021 | ROCK’N ROLL GENERATION THE FLAME IN YOUR EYES |
| EMI 1A00619057 | OH DAISY I’LL ALWAYS STAY |
| HEBRA RECORDS 190 | I LOVE YOU SO OH ! CAROL (en flamand) |
| HEBRA RECORDS 197 | FOOTSTEPS LITTLE CHRISTINE (en flamand) |
| HEBRA RECORDS 198 | DARLING LORRAINE I LOVE YOU SO |
| HEBRA RECORDS 209 | JIJ BEN VAN MIJ SUCU SUCU (en flamand) |
| HEBRA RECORDS 210 | TEXAS RIDER SHAMASH |
| HEBRA RECORDS 228 | TONIGHT ZOO BE ZOO BE ZOO |
| HEBRA RECORDS 301 | SPOTTY LILI-ANN |
| HEBRA RECORDS 320 | KANAKE THE DIAMOND RING |
| HEBRA RECORDS 329 | CATARI–CATARI REVIENS-MOI |
| HEBRA RECORDS 350 | GRANADA SI TU ME QUITTES |
| HEBRA RECORDS 419 | AY, AY, AY SYLVIE CHERIE |
| HEBRA RECORDS 650 | JOHNNY (UOMO) LE TRAIN NE PASSE PLUS PAR LA |
| HEBRA RECORDS 45 S 238 | LIENTJE EH TEENAGERS EH |
| HEBRA RECORDS 45 S 244 | FUJIYAMA ACCORDEON TWIST |
| HEBRA RECORDS 45 S 268 | HAWAII JUNGLE CHI-CHICO TEEK |
| HEBRA RECORDS 45 S 269 | RANCHO MELODY FELICIDAD |
| HEBRA RECORDS 45 S 306 | FAST RACE SPANISH SERENADE |
| HEBRA RECORDS HE 24155 | BLANCA JENKA GUITAR FOR JENKA |
| HMV GBP 81 | STRINGS FARAWAY PLACES |
| HMV GBP 90 | TWIST BABALUBA TWIST |
| HORIZON 74001 | SHA BA DO YOU BAP SEARCH THE GOOD TIMES BACK |
| HORIZON 74041 | GIMME THAT OLD ROCK’N ROLL SWEET GERALDINE |
| LA VOIX DE SON MAITRE GF 810 | YA, YA TWIST WEEK-END TWIST |
| LA VOIX DE SON MAITRE GF 829 | PERCOLATOR TWIST LE VAGABOND |
| LA VOIX DE SON MAITRE GF 832 | QUAND TU TWISTES AVEC MOI LES AFFAMES |
| LA VOIX DE SON MAITRE GF 843 | BABY, C’EST VOUS TWIST MAN TWIST !!! |
| LA VOIX DE SON MAITRE GF 849 | TWIST, TWIST SENORA GUITAR BOOGIE TWIST |
| LA VOIX DE SON MAITRE GF 850 | HEY BABY OHE LA FILLE |
| LA VOIX DE SON MAITRE 7GF 882 | LET’S DANCE (DANSONS) LIMBO BOSSA (LIMBO ROCK) |
| LONDON FC 737 | ADIEU SUZY VENEZ LES FILLES |
| MMP 1020 | RANCHO MELODY FELICIDAD |
| MMP 5001 | SPOTTY LILI-ANN |
| MICRO 13.029 | JALOUSIE I KISS YOU LITTLE HAND, MADAME |
| MICRO 13.033 | VIVA LAS VEGAS TUTTI FRUTTI |
| MICRO 13.034 | ARIZONA ACCORDEON MEDLEY |
| MICRO 13.035 | MY PRAYER SANS TOI CHERI, JE N’AI PLUS RIEN |
OMEGA INERNATIONNAL36021-H |
WAS WIRD MORGEN SEIN DIE WELT IST VOLLER LIEBE |
| PAPRIKA PST 0433/4060 | BIG FAT LIZZY SPINNING ROCK BOOGIE |
| PAPRIKA PST 0433/4097 | I HAVE A YEARNING ROCKIN’ PARTY |
| PRESIDENT PR 411 | HYMNE AU ROCK MARYLINE |
| PRESIDENT PR 476 | VALERA WE WANT ROCK’N ROLL |
| PRESIDENT PR 481 | KARATE FULL CONTACT VALERA |
| RED N’WITHE RECORDS RW 40139 | SHA BA DO YOU BAB SEARCH THE GOOD TIMES BACK |
| RONNEX 1370 | CAROLINE ST. LOUIS BLUES |
| RONEX 1375 | FASCINATION JANIE |
| RONNEX 1376 | FASCINATION JANIE |
| RONNEX 1377 | TENESSEE WALTZ NEAR YOU |
| RONNEX 1379 | TENESSEE WALTZ NEAR YOU |
| RONNEX 1380 | ORION DONNE-MOI TON SOURIRE MARIA |
| RONNEX 1381 | JANIE PRES DE TOI |
| RONNEX 1389 | ROCK § ROLL IS GOOD FOR THE SOUL MISS MOLLY |
| RONNEX 1390 | ROCK § ROLL IS GOOD FOR THE SOUL MISS MOLLY |
| RONNEX 1400 | TENNESSEE ROCK NEAR YOU |
| RONNEX 1405 | OTCHI CHORNIA TIANA |
| RONNEX 1417 | LA PALOMA AYEYE AYA |
| RONNEX 1419 | AYEYE AYA LA PALOMA |
| RONNEX 1438 | BETTY JEAN HEY DOM |
| SONYBEL RECORDS 840505 | GRANADA CATARI |
| SONYBEL RECORDS 840606 | SANTA MARIA (VOCAL) SANTA MARIA (INST.) |
| TOP RECORDS 4 | VENEZ AVEC MOI J’AI BESOIN DE TOI |
| VOGUE VB 544 | CHARITY A WORKING MAN’S DAY IS NEVER DONE |
| VOGUE VB 555 | L’HISTOIRE DU R.N.ROLL TOUJOURS PAYER |
| VOGUE VB 716 | CLAP CLAP SOUND RIPPIE DANCE |
| VOGUE VB 749 | RODEOLIDAY MAD POSTMAN |
| VOGUE VB 774 | KINDERTRAUN TWIST A BILLY |
| ZODIAC 45 ZR 004 | SHAMAAH TEXAS RIDER |